2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4

2024 LDV T60 Max PRO Manual 4x4 MY23 Dual Cab

$38,990

Drive Away
0 views
Click to reveal phone number. Stock no: 200077302
4 kms
Manual
Ute
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4
2024 LDV T60 Max PRO SK8C 4X4

Key information

2024 LDV T60 Max PRO SK8C
Kilometres
4kms
Compliance year
2024
Build year
2024
Engine
1996 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Stock no
200077302
VIN
LSFAM11C4RA077302

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque500 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity73 L
Weight3050 kg
Length5365 mm
Height1809 mm
Width1900 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Rockingham LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 200077302
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rockingham LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Rockingham Auto Group map
  • Mon/Tues/Thurs/Fri: 8:00am-5:30pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Rockingham LDVLDV Dealer in Rockingham WA. Dealer License: MD24879. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio