2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4

2020 LDV T60 Trailrider 2 Auto 4x4 Dual Cab

$24,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 501908
105,483 kms
Automatic
Ute
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4
2020 LDV T60 Trailrider 2 SK8C 4X4

Key information

2020 LDV T60 Trailrider 2 SK8C
Kilometres
105,483kms
Compliance year
2020
Build year
2020
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1HEK830
Stock no
501908
VIN
LSFAM11AXLA048585

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque375 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity75 L
Weight2900 kg
Length5365 mm
Height1845 mm
Width1900 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Rockingham LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 501908
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rockingham LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Rockingham Auto Group map
  • Mon/Tues/Thurs/Fri: 8:00am-5:30pm
  • Wed: 8:00am-7:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Rockingham LDVLDV Dealer in Rockingham WA. Dealer License: MD24879. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio